The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.
Day of the week | Number of requests | Percentage of the requests | |
---|---|---|---|
1. | Sunday | 11,688 | 13.59% |
2. | Monday | 13,240 | 15.39% |
3. | Tuesday | 13,889 | 16.13% |
4. | Wednesday | 13,745 | 15.98% |
5. | Thursday | 20,239 | 23.51% |
6. | Friday | 13,268 | 15.41% |
7. | Saturday | 0 | 0% |
Total Weekdays | 74,381 | 86.42% | |
Total Weekend | 11,688 | 13.59% |
This report was generated on February 10, 2019 06:29.
Report time frame September 16, 2018 00:51 to February 8, 2019 23:57.
Web statistics report produced by: | |
![]() | ![]() |